MTV: UML Class Diagram.
ID | Name | Description | Azure Digital Twins | Eclipse Ditto | FIWARE |
---|---|---|---|---|---|
dte1 | PhysicalTwin | A real entity to be digitally replicated. | ❌ | ❌ | ❌ |
dte2 | DataProvider | A facilitator of data, responsible for transmitting raw data from the physical system to the DT. | ❌ | ❌ | ❌ |
dte3 | DataReceiver | A mediator between physical and digital twins, responsible for ensuring the transmission of feedback from the DT to the physical world. | ❌ | ❌ | ❌ |
dte4 | Adapter | An information converter, responsible for ensuring compatibility and integration between multiple data sources and the DT. | Event Routing | Protocol Adapter | IoT Agent |
dte5 | P2DAdapter | An adapter for physical data, responsible for converting and preparing data for integration into the DT system. | Event Route | Connectivity API | IoT Agent |
dte6 | D2PAdapter | An adapter for DT data, responsible for converting and preparing data for integration into the physical twin. | Event Grid | Connectivity API | IoT Agent |
dte7 | DigitalRepresentation | A digital representation of a real-world entity, responsible for abstracting its key structural and behavioral aspects. | ∼ | ∼ | ∼ |
dte8 | DigitalShadow | A collection of temporal data traces, responsible for representing physical twin states grouped by shadow types. | Digital Twin Model | Things | Context Entities |
dte9 | ShadowManager | A creator and manager of multiple Digital Shadows, responsible for lifecycle management of shadows. | Model Management | Thing Management | Context Broker |
dte10 | DigitalModel | A digital representation of the physical twin's behavioral aspects, enabling dynamic simulation. | ❌ | ❌ | ❌ |
dte11 | ModelManager | A creator and manager of multiple Digital Models, responsible for integrating and synchronizing them. | ❌ | ❌ | ❌ |
dte12 | TwinManager | A central orchestrator combining ShadowManager and ModelManager functionalities for cohesive management. | ∼ | ∼ | ∼ |
dte13 | ServiceManager | A creator of DT services, responsible for managing and executing them. | Azure Stream Analytics | Event Handling | Perseo |
dte14 | FeedbackProvider | A generator of alerts, events, and commands, responsible for channeling feedback from the DT to the physical twin. | ❌ | ❌ | ❌ |
dte15 | DataManager | An aggregator of data circulating within the DT, responsible for efficient management, storage, and retrieval. | Azure Event Hub | Thing Management | Context Broker and QuantumLeap |
dte16 | DataModel | A model representing the logical structure of exchanged data, for ensuring data interoperability. | Interoperability DTDL Models | Thing Management | Smart Data Models |
UML Class Diagram of TwinArch's module view is available in the twinarch.vpp file, which can be downloaded and opened using the Visual Paradigm modeling tool (version 16.2).